VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,629,367,539 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/10.
Total transferred traffic through VPN is 927,297.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,054,150.2 GB  591,493,532
2 Iran (ISLAMIC Republic Of)  98,623,126.2 GB  5,312,484,650
3 Russian Federation  88,279,355.8 GB  1,391,148,674
4 Japan  68,239,611.6 GB  700,917,683
5 United States  53,038,378.8 GB  1,133,188,792
6 Taiwan  50,677,149.2 GB  791,449,803
7 France  46,242,743.5 GB  591,207,469
8 Indonesia  38,517,465.3 GB  892,095,048
9 India  36,057,658.9 GB  772,066,406
10 Viet Nam  29,609,609.1 GB  499,651,576
11 China  29,555,178.5 GB  772,271,252
12 Thailand  19,552,973.9 GB  346,030,044
13 United Arab Emirates  15,666,437.8 GB  517,750,854
14 Hong Kong  14,710,693.4 GB  238,986,875
15 Myanmar  13,042,284.8 GB  224,902,806
16 Philippines  12,901,676.9 GB  317,921,689
17 Malaysia  11,895,785.0 GB  140,447,970
18 Turkmenistan  11,723,776.3 GB  154,937,720
19 Bangladesh  9,483,825.6 GB  387,433,067
20 Ukraine  9,358,788.0 GB  535,900,394
21 Canada  8,102,833.4 GB  83,473,383
22 Saudi Arabia  7,983,569.6 GB  108,738,700
23 Germany  7,873,366.7 GB  245,478,672
24 Turkey  6,742,621.6 GB  98,811,315
25 Singapore  6,679,104.6 GB  409,335,976
26 Iraq  5,667,506.2 GB  224,947,383
27 Australia  5,606,670.2 GB  113,582,735
28 Brazil  5,328,077.9 GB  1,378,290,972
29 United Kingdom  5,253,342.8 GB  128,157,040
30 Lao People's Democratic Republic  4,526,840.6 GB  73,853,659
31 Pakistan  4,387,885.4 GB  104,839,240
32 Nigeria  3,747,611.1 GB  445,830,832
33 Argentina  3,257,260.6 GB  51,177,204
34 Cambodia  3,203,849.1 GB  92,538,620
35 Kenya  3,053,229.6 GB  183,115,437
36 Mexico  2,476,492.0 GB  43,991,653
37 Oman  2,045,496.8 GB  36,690,166
38 Spain  2,014,735.7 GB  22,825,421
39 Netherlands  1,920,625.3 GB  52,107,591
40 Armenia  1,457,066.1 GB  4,884,924
41 Egypt  1,367,153.9 GB  37,653,402
42 Qatar  1,350,395.0 GB  19,056,234
43 Algeria  1,349,847.8 GB  37,063,465
44 Nepal  1,328,625.9 GB  19,703,725
45 Syrian Arab Republic  1,296,489.7 GB  235,545,336
46 Jordan  1,279,206.1 GB  25,374,777
47 Somalia  1,238,240.4 GB  54,743,799
48 Italy  1,233,885.5 GB  15,036,862
49 Kyrgyzstan  1,163,304.3 GB  12,993,649
50 New Zealand  1,136,139.4 GB  15,072,103
51 Sudan  1,102,451.6 GB  40,683,408
52 Macau  1,054,072.2 GB  19,049,648
53 Kazakhstan  1,038,994.1 GB  15,160,619
54 Colombia  1,034,098.7 GB  19,768,466
55 Sweden  1,000,256.9 GB  17,711,133
56 Ghana  956,251.4 GB  56,411,329
57 Cote D'ivoire  942,321.8 GB  11,797,357
58 Austria  929,868.1 GB  14,615,226
59 Venezuela  863,244.7 GB  25,952,195
60 Belarus  833,407.8 GB  21,829,629
61 Chile  823,951.4 GB  14,163,628
62 Romania  789,236.2 GB  14,094,669
63 Peru  774,425.5 GB  10,626,894
64 Ethiopia  754,230.2 GB  39,091,360
65 Mongolia  696,176.3 GB  11,309,885
66 Libyan Arab Jamahiriya  683,004.7 GB  19,227,123
67 Kuwait  678,080.7 GB  10,427,808
68 Gabon  660,508.0 GB  5,619,181
69 Morocco  652,023.2 GB  25,290,298
70 Poland  636,174.2 GB  9,002,135
71 Yemen  597,513.8 GB  20,298,918
72 Azerbaijan  596,023.9 GB  10,535,003
73 Latvia  589,985.9 GB  3,035,654
74 Ecuador  574,037.9 GB  53,668,101
75 Norway  544,934.2 GB  4,718,676
76 Switzerland  520,217.5 GB  37,414,286
77 Palestinian Territory Occupied  500,585.3 GB  12,397,563
78 Belgium  475,139.0 GB  6,418,957
79 South Africa  464,245.3 GB  17,105,316
80 Finland  439,189.9 GB  3,912,391
81 Tanzania United Republic of  427,231.2 GB  10,814,743
82 Afghanistan  424,620.8 GB  15,710,438
83 Israel  405,641.3 GB  9,182,860
84 Uganda  379,070.6 GB  19,204,394
85 Portugal  372,320.4 GB  5,870,060
86 Denmark  331,732.0 GB  3,042,637
87 Lithuania  323,340.0 GB  4,069,231
88 Hungary  322,816.2 GB  4,861,599
89 Czech Republic  320,764.1 GB  4,950,910
90 Georgia  296,350.2 GB  3,552,779
91 Guinea  281,688.5 GB  8,615,732
92 Greece  267,157.8 GB  3,754,048
93 Sri Lanka  260,226.6 GB  6,597,199
94 Bahrain  226,533.4 GB  3,661,004
95 Tunisia  218,012.3 GB  6,081,101
96 Dominican Republic  215,760.9 GB  6,955,826
97 Brunei Darussalam  213,674.6 GB  1,605,832
98 Bulgaria  211,641.6 GB  4,132,025
99 Guatemala  205,257.4 GB  4,406,489
100 Lebanon  203,137.5 GB  9,027,124
101 Uzbekistan  203,062.9 GB  4,120,600
102 Serbia  199,787.0 GB  3,543,752
103 Panama  188,013.8 GB  5,100,849
104 Bolivia  184,441.1 GB  3,239,340
105 Djibouti  163,441.6 GB  4,259,518
106 Paraguay  159,235.2 GB  2,102,185
107 Ireland  137,068.0 GB  2,024,866
108 Slovenia  133,070.6 GB  1,546,825
109 Costa Rica  116,306.5 GB  1,806,102
110 Croatia (LOCAL Name: Hrvatska)  115,493.3 GB  1,154,248
111 Slovakia (SLOVAK Republic)  110,376.7 GB  1,236,196
112 Moldova Republic of  107,347.7 GB  2,746,287
113 Cuba  105,651.8 GB  2,784,922
114 Albania  104,573.4 GB  2,347,590
115 Bosnia and Herzegowina  102,944.0 GB  935,804
116 Mauritius  99,549.3 GB  1,331,624
117 Jamaica  92,368.6 GB  2,099,261
118 Bhutan  81,430.9 GB  1,686,412
119 Estonia  81,346.7 GB  1,059,642
120 Uruguay  78,953.6 GB  1,158,005
121 Luxembourg  61,787.2 GB  1,343,309
122 Honduras  61,357.6 GB  1,414,117
123 Benin  60,722.5 GB  7,044,722
124 Antigua and Barbuda  59,302.6 GB  1,625,360
125 Rwanda  58,702.3 GB  1,802,440
126 Cyprus  55,667.6 GB  7,562,551
127 Togo  53,963.9 GB  1,418,660
128 Maldives  53,094.8 GB  909,608
129 Senegal  52,995.6 GB  1,983,912
130 Guam  51,553.1 GB  986,545
131 Northern Mariana Islands  44,222.4 GB  270,353
132 Trinidad and Tobago  42,234.7 GB  643,637
133 Macedonia  42,093.9 GB  654,318
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,123.5 GB  3,235,868
136 Timor-leste  34,108.5 GB  743,740
137 Mozambique  33,614.2 GB  2,510,030
138 El Salvador  33,416.1 GB  877,209
139 Fiji  29,877.3 GB  824,539
140 Barbados  28,830.5 GB  352,638
141 Madagascar  28,822.5 GB  758,070
142 Nicaragua  27,253.8 GB  527,086
143 Malta  26,879.5 GB  506,354
144 Puerto Rico  26,322.2 GB  686,344
145 Tajikistan  25,619.0 GB  1,221,223
146 Iceland  25,519.3 GB  768,106
147 Namibia  25,346.7 GB  752,077
148 Palau  24,352.4 GB  191,994
149 Reunion  23,713.6 GB  94,709
150 Seychelles  22,486.7 GB  3,425,477
151 Congo The Democratic Republic of The  21,689.2 GB  1,470,186
152 Chad  21,580.3 GB  4,516,565
153 Angola  21,023.9 GB  793,389
154 Mali  18,563.7 GB  1,072,256
155 Burkina Faso  18,444.4 GB  1,581,017
156 Bahamas  17,837.3 GB  347,555
157 Mauritania  17,835.9 GB  536,447
158 Montenegro  17,778.4 GB  372,044
159 Zambia  16,532.6 GB  663,771
160 Zimbabwe  16,138.1 GB  2,285,292
161 Saint Lucia  15,189.2 GB  185,754
162 Guyana  14,305.6 GB  303,909
163 Papua New Guinea  13,355.6 GB  198,109
164 Malawi  13,353.6 GB  192,742
165 Suriname  11,382.8 GB  312,589
166 Samoa  9,891.3 GB  21,521
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,356.9 GB  395,468
169 French Polynesia  9,174.7 GB  187,421
170 Belize  9,006.2 GB  517,056
171 Botswana  8,550.8 GB  193,191
172 Gambia  8,548.5 GB  3,638,704
173 Aruba  8,473.1 GB  94,253
174 Saint Vincent and The Grenadines  7,913.6 GB  100,943
175 Curacao  7,069.3 GB  134,926
176 Liberia  6,596.2 GB  552,323
177 Marshall Islands  6,379.6 GB  60,574
178 South Sudan  6,374.1 GB  344,716
179 Vanuatu  5,547.9 GB  277,990
180 Dominica  5,360.2 GB  295,364
181 Martinique  5,336.6 GB  76,312
182 Equatorial Guinea  5,247.5 GB  317,939
183 Congo  4,583.7 GB  124,516
184 Grenada  3,937.2 GB  88,274
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,217.5 GB  75,137
189 Guadeloupe  3,175.0 GB  43,746
190 Cape Verde  2,999.8 GB  137,373
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,898.8 GB  111,941
193 Cayman Islands  2,563.2 GB  58,292
194 Tonga  2,355.9 GB  165,029
195 Swaziland  2,313.1 GB  86,068
196 American Samoa  2,247.6 GB  49,445
197 Sint Maarten  2,055.1 GB  52,078
198 Micronesia Federated States of  2,012.3 GB  88,630
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,972.0 GB  77,172
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.9 GB  30,259
204 Greenland  1,612.8 GB  16,433
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,872
207 Virgin Islands (BRITISH)  1,175.9 GB  34,288
208 Lesotho  1,156.7 GB  56,357
209 Jersey  1,016.9 GB  26,705
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,827
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4