Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,098 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21629307457 2026/06/10 21:00:26 (0 mins ago) In-use 0 mins China Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21629307456 2026/06/10 20:58:53 (0 mins ago) 20:59:31 0 mins Somalia Korea Republic of 112.121.x.x OpenVPN 0.22 MB
VPN-21629307455 2026/06/10 20:58:45 (0 mins ago) 20:59:08 0 mins United States Korea Republic of 125.143.x.x OpenVPN 0.29 MB
VPN-21629307454 2026/06/10 20:58:22 (0 mins ago) In-use 0 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21629307453 2026/06/10 20:58:13 (0 mins ago) 20:58:43 0 mins Somalia Korea Republic of 112.121.x.x OpenVPN 0.16 MB
VPN-21629307452 2026/06/10 20:57:54 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21629307451 2026/06/10 20:57:39 (1 mins ago) In-use 1 mins Afghanistan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21629307450 2026/06/10 20:57:34 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21629307449 2026/06/10 20:57:33 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21629307448 2026/06/10 20:57:15 (1 mins ago) 20:57:26 0 mins United States Korea Republic of 125.143.x.x OpenVPN 0.02 MB
VPN-21629307447 2026/06/10 20:57:15 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21629307446 2026/06/10 20:57:09 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21629307445 2026/06/10 20:56:42 (2 mins ago) 20:58:56 2 mins Somalia Korea Republic of 121.165.x.x OpenVPN 4.61 MB
VPN-21629307444 2026/06/10 20:56:42 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21629307443 2026/06/10 20:56:41 (2 mins ago) 20:56:52 0 mins United States Korea Republic of 112.121.x.x OpenVPN 0.03 MB
VPN-21629307442 2026/06/10 20:56:41 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21629307441 2026/06/10 20:56:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307440 2026/06/10 20:56:38 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21629307439 2026/06/10 20:56:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21629307438 2026/06/10 20:56:38 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21629307437 2026/06/10 20:56:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307436 2026/06/10 20:56:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307435 2026/06/10 20:56:37 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21629307434 2026/06/10 20:56:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307433 2026/06/10 20:56:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307432 2026/06/10 20:56:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307431 2026/06/10 20:56:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307430 2026/06/10 20:56:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307429 2026/06/10 20:56:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307428 2026/06/10 20:56:36 (2 mins ago) In-use 2 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-21629307427 2026/06/10 20:56:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307426 2026/06/10 20:56:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307425 2026/06/10 20:56:35 (2 mins ago) In-use 2 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-21629307424 2026/06/10 20:56:34 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307423 2026/06/10 20:56:34 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21629307422 2026/06/10 20:56:34 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21629307421 2026/06/10 20:56:34 (2 mins ago) In-use 2 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-21629307420 2026/06/10 20:56:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21629307419 2026/06/10 20:56:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307418 2026/06/10 20:56:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307417 2026/06/10 20:56:33 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 153.205.x.x MS-SSTP In-use
VPN-21629307416 2026/06/10 20:56:33 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307415 2026/06/10 20:56:33 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21629307414 2026/06/10 20:56:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21629307413 2026/06/10 20:56:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307412 2026/06/10 20:56:32 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307411 2026/06/10 20:56:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307410 2026/06/10 20:56:32 (2 mins ago) In-use 2 mins United States Japan 36.8.x.x OpenVPN In-use
VPN-21629307409 2026/06/10 20:56:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307408 2026/06/10 20:56:31 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21629307407 2026/06/10 20:56:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307406 2026/06/10 20:56:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307405 2026/06/10 20:56:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21629307404 2026/06/10 20:56:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307403 2026/06/10 20:56:30 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21629307402 2026/06/10 20:56:29 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21629307401 2026/06/10 20:56:29 (2 mins ago) In-use 2 mins France Japan 180.198.x.x OpenVPN In-use
VPN-21629307400 2026/06/10 20:56:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307399 2026/06/10 20:56:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307398 2026/06/10 20:56:29 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307397 2026/06/10 20:56:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307396 2026/06/10 20:56:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307395 2026/06/10 20:56:29 (2 mins ago) 20:58:03 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 2.27 MB
VPN-21629307394 2026/06/10 20:56:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21629307393 2026/06/10 20:56:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21629307392 2026/06/10 20:56:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21629307391 2026/06/10 20:56:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307390 2026/06/10 20:56:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307389 2026/06/10 20:56:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307388 2026/06/10 20:56:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21629307387 2026/06/10 20:56:28 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21629307386 2026/06/10 20:56:27 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21629307385 2026/06/10 20:56:27 (2 mins ago) 20:56:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21629307384 2026/06/10 20:56:27 (2 mins ago) 20:56:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21629307383 2026/06/10 20:56:27 (2 mins ago) In-use 2 mins Canada Japan 133.32.x.x OpenVPN In-use
VPN-21629307382 2026/06/10 20:56:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21629307381 2026/06/10 20:56:26 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21629307380 2026/06/10 20:56:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307379 2026/06/10 20:56:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307378 2026/06/10 20:56:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307377 2026/06/10 20:56:26 (2 mins ago) 20:56:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21629307376 2026/06/10 20:56:26 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21629307375 2026/06/10 20:56:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307374 2026/06/10 20:56:26 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307373 2026/06/10 20:56:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21629307372 2026/06/10 20:56:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21629307371 2026/06/10 20:56:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307370 2026/06/10 20:56:25 (2 mins ago) 20:56:33 0 mins Slovakia (SLOVAK Republic) Japan 219.100.x.x L2TP/IPsec 0.13 MB
VPN-21629307369 2026/06/10 20:56:25 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307368 2026/06/10 20:56:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21629307367 2026/06/10 20:56:25 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21629307366 2026/06/10 20:56:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307365 2026/06/10 20:56:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21629307364 2026/06/10 20:56:25 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21629307363 2026/06/10 20:56:25 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21629307362 2026/06/10 20:56:25 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21629307361 2026/06/10 20:56:24 (2 mins ago) In-use 2 mins Malaysia Japan 138.64.x.x OpenVPN In-use
VPN-21629307360 2026/06/10 20:56:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307359 2026/06/10 20:56:24 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307358 2026/06/10 20:56:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307357 2026/06/10 20:56:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21629307356 2026/06/10 20:56:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21629307355 2026/06/10 20:56:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21629307354 2026/06/10 20:56:23 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307353 2026/06/10 20:56:23 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21629307352 2026/06/10 20:56:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307351 2026/06/10 20:56:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307350 2026/06/10 20:56:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307349 2026/06/10 20:56:22 (2 mins ago) 20:56:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21629307348 2026/06/10 20:56:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21629307347 2026/06/10 20:56:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307346 2026/06/10 20:56:22 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307345 2026/06/10 20:56:22 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21629307344 2026/06/10 20:56:22 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307343 2026/06/10 20:56:21 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307342 2026/06/10 20:56:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307341 2026/06/10 20:56:21 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21629307340 2026/06/10 20:56:21 (2 mins ago) 20:56:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21629307339 2026/06/10 20:56:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307338 2026/06/10 20:56:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307337 2026/06/10 20:56:21 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21629307336 2026/06/10 20:56:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307335 2026/06/10 20:56:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21629307334 2026/06/10 20:56:21 (2 mins ago) 20:56:34 0 mins Japan Japan 219.100.x.x OpenVPN 1.00 MB
VPN-21629307333 2026/06/10 20:56:21 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21629307332 2026/06/10 20:56:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307331 2026/06/10 20:56:21 (2 mins ago) In-use 2 mins United Kingdom Japan 126.51.x.x OpenVPN In-use
VPN-21629307330 2026/06/10 20:56:20 (2 mins ago) In-use 2 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21629307329 2026/06/10 20:56:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307328 2026/06/10 20:56:20 (2 mins ago) In-use 2 mins Thailand Japan 60.121.x.x OpenVPN In-use
VPN-21629307327 2026/06/10 20:56:20 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21629307326 2026/06/10 20:56:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21629307325 2026/06/10 20:56:20 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21629307324 2026/06/10 20:56:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21629307323 2026/06/10 20:56:20 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21629307322 2026/06/10 20:56:19 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21629307321 2026/06/10 20:56:19 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21629307320 2026/06/10 20:56:19 (2 mins ago) In-use 2 mins Brazil Japan 60.128.x.x OpenVPN In-use
VPN-21629307319 2026/06/10 20:56:19 (2 mins ago) 20:56:23 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21629307318 2026/06/10 20:56:19 (2 mins ago) 20:56:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21629307317 2026/06/10 20:56:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307316 2026/06/10 20:56:19 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21629307315 2026/06/10 20:56:19 (2 mins ago) 20:56:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21629307314 2026/06/10 20:56:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21629307313 2026/06/10 20:56:18 (2 mins ago) 20:56:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21629307312 2026/06/10 20:56:18 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21629307311 2026/06/10 20:56:18 (2 mins ago) In-use 2 mins Austria Korea Republic of 59.13.x.x OpenVPN In-use
VPN-21629307310 2026/06/10 20:56:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307309 2026/06/10 20:56:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21629307308 2026/06/10 20:56:18 (2 mins ago) 20:56:21 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21629307307 2026/06/10 20:56:18 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307306 2026/06/10 20:56:17 (2 mins ago) In-use 2 mins United States Japan 222.0.x.x OpenVPN In-use
VPN-21629307305 2026/06/10 20:56:17 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21629307304 2026/06/10 20:56:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307303 2026/06/10 20:56:17 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307302 2026/06/10 20:56:17 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307301 2026/06/10 20:56:17 (2 mins ago) 20:56:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21629307300 2026/06/10 20:56:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307299 2026/06/10 20:56:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307298 2026/06/10 20:56:17 (2 mins ago) 20:56:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21629307297 2026/06/10 20:56:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21629307296 2026/06/10 20:56:17 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21629307295 2026/06/10 20:56:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307294 2026/06/10 20:56:16 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21629307293 2026/06/10 20:56:16 (2 mins ago) In-use 2 mins Thailand Japan 219.99.x.x OpenVPN In-use
VPN-21629307292 2026/06/10 20:56:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21629307291 2026/06/10 20:56:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307290 2026/06/10 20:56:16 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21629307289 2026/06/10 20:56:16 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21629307288 2026/06/10 20:56:16 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21629307287 2026/06/10 20:56:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21629307286 2026/06/10 20:56:15 (2 mins ago) In-use 2 mins Oman Japan 36.13.x.x SoftEther VPN (UDP) In-use
VPN-21629307285 2026/06/10 20:56:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21629307284 2026/06/10 20:56:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307283 2026/06/10 20:56:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307282 2026/06/10 20:56:15 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307281 2026/06/10 20:56:15 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21629307280 2026/06/10 20:56:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21629307279 2026/06/10 20:56:15 (2 mins ago) In-use 2 mins United States Japan 116.82.x.x OpenVPN In-use
VPN-21629307278 2026/06/10 20:56:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307277 2026/06/10 20:56:15 (2 mins ago) 20:56:25 0 mins United States Japan 133.32.x.x OpenVPN 0.00 MB
VPN-21629307276 2026/06/10 20:56:15 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21629307275 2026/06/10 20:56:15 (2 mins ago) In-use 2 mins China Japan 126.55.x.x OpenVPN In-use
VPN-21629307274 2026/06/10 20:56:15 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21629307273 2026/06/10 20:56:14 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21629307272 2026/06/10 20:56:14 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21629307271 2026/06/10 20:56:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21629307270 2026/06/10 20:56:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21629307269 2026/06/10 20:56:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21629307268 2026/06/10 20:56:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307267 2026/06/10 20:56:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307266 2026/06/10 20:56:13 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21629307265 2026/06/10 20:56:13 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21629307264 2026/06/10 20:56:13 (2 mins ago) In-use 2 mins United States Japan 92.202.x.x OpenVPN In-use
VPN-21629307263 2026/06/10 20:56:13 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21629307262 2026/06/10 20:56:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21629307261 2026/06/10 20:56:13 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21629307260 2026/06/10 20:56:13 (2 mins ago) In-use 2 mins United States Japan 118.158.x.x OpenVPN In-use
VPN-21629307259 2026/06/10 20:56:13 (2 mins ago) In-use 2 mins Korea Republic of Japan 180.1.x.x OpenVPN In-use
VPN-21629307258 2026/06/10 20:56:13 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 221.158.x.x SoftEther VPN (UDP) In-use
VPN-21629307257 2026/06/10 20:56:13 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21629307256 2026/06/10 20:56:13 (2 mins ago) 20:56:18 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21629307255 2026/06/10 20:56:12 (2 mins ago) In-use 2 mins Argentina Japan 124.211.x.x OpenVPN In-use
VPN-21629307254 2026/06/10 20:56:12 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
